<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pitchfork&#8217;s Top 200 Albums of the 2000&#8217;s, By The Numbers</title>
	<atom:link href="http://matthewwettergreen.com/2009/10/02/pitchforks-top-200-albums-of-the-2000s-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewwettergreen.com/2009/10/02/pitchforks-top-200-albums-of-the-2000s-by-the-numbers/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 02:10:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jn. B. Burke</title>
		<link>http://matthewwettergreen.com/2009/10/02/pitchforks-top-200-albums-of-the-2000s-by-the-numbers/comment-page-1/#comment-188</link>
		<dc:creator>Jn. B. Burke</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://matthewwettergreen.com/?p=734#comment-188</guid>
		<description>Couple of points: One, I'm not sure the release date matters so much re whether records were pre- or post-9/11. Recording dates would seem to be more instructive, no? I mean, if the question is whether 9/11 affected the quality of music made slightly after, we'd really want to look hard at the "best" records from 2002, maybe 2003 - not 2000 or 2001. The only effect 9/11 can really be said to have had on any of those 2000 or 2001 records (since even late 2001 releases would have been recorded months before 9/11) was with Is This It. You may recall that it was set for release on September 11, then had to be pulled so New York City Cops could be replaced with something less inflammatory given the tragedy. But the dip in 2003 and 2004, if it means anything at all - that might well suggest that 9/11 had an effect, as musicians struggled to make sense of the new world the same as politicians and children and everyone else did. That's possible, but I'm not sure it's right, because ... Two, let's not forget that there's a huge problem with treating human beings' reviews of music as purely scientific data. What Pitchfork thinks of a given record now is probably not what it will think of the same record in time. ( I wrote about this very briefly here: http://burkeslandedgentry.blogspot.com/2009/10/review-tv-on-radio-new-health-rock.html. ) They redid their best-of-the-'90s list a couple of years after releasing it, and they're pretty much telling you they'll redo this one, too, when they admit they haven't had time to process 2008 and 2009 yet. ( Hell, process 2009 - they didn't even wait for it to end! ) I'm interested to see whether the "dip" in 2003 and 2004 will even exist when they reset the list - but there's one more factor here. Three, remember that taste is by definition personal and therefore subjective, and that this was a decade of tremendous upheaval for Pitchfork itself. The whole site from 2000 to 2009 is transformed; the staff is different; everything's different. When they do reset the list, it may not even be the same people whose taste is reflected. My personal take: 26 albums from one year down to 20 in another probably isn't anything worth worrying about. As to the "dip" years, Pitchfork itself cites Funeral ( 2004 ) as possibly the last album ever to unite virtually everyone in gaining praise, and I'd say A Grand Don't Come For Free ( 2004 ) and Guitar Romantic ( 2003 ) are criminally overlooked and, seeing how they're kinda the same record, it doesn't make much sense to have Is This It at No. 7 and Room On Fire ( 2003 ) nowhere in the Top 200. But that's just me, maybe - again, this is all so terribly subjective. In any event, feel free to check out more of my ramblings at burkeslandedgentry.blogspot.com.</description>
		<content:encoded><![CDATA[<p>Couple of points: One, I&#8217;m not sure the release date matters so much re whether records were pre- or post-9/11. Recording dates would seem to be more instructive, no? I mean, if the question is whether 9/11 affected the quality of music made slightly after, we&#8217;d really want to look hard at the &#8220;best&#8221; records from 2002, maybe 2003 - not 2000 or 2001. The only effect 9/11 can really be said to have had on any of those 2000 or 2001 records (since even late 2001 releases would have been recorded months before 9/11) was with Is This It. You may recall that it was set for release on September 11, then had to be pulled so New York City Cops could be replaced with something less inflammatory given the tragedy. But the dip in 2003 and 2004, if it means anything at all - that might well suggest that 9/11 had an effect, as musicians struggled to make sense of the new world the same as politicians and children and everyone else did. That&#8217;s possible, but I&#8217;m not sure it&#8217;s right, because &#8230; Two, let&#8217;s not forget that there&#8217;s a huge problem with treating human beings&#8217; reviews of music as purely scientific data. What Pitchfork thinks of a given record now is probably not what it will think of the same record in time. ( I wrote about this very briefly here: <a href="http://burkeslandedgentry.blogspot.com/2009/10/review-tv-on-radio-new-health-rock.html" rel="nofollow">http://burkeslandedgentry.blogspot.com/2009/10/review-tv-on-radio-new-health-rock.html</a>. ) They redid their best-of-the-&#8217;90s list a couple of years after releasing it, and they&#8217;re pretty much telling you they&#8217;ll redo this one, too, when they admit they haven&#8217;t had time to process 2008 and 2009 yet. ( Hell, process 2009 - they didn&#8217;t even wait for it to end! ) I&#8217;m interested to see whether the &#8220;dip&#8221; in 2003 and 2004 will even exist when they reset the list - but there&#8217;s one more factor here. Three, remember that taste is by definition personal and therefore subjective, and that this was a decade of tremendous upheaval for Pitchfork itself. The whole site from 2000 to 2009 is transformed; the staff is different; everything&#8217;s different. When they do reset the list, it may not even be the same people whose taste is reflected. My personal take: 26 albums from one year down to 20 in another probably isn&#8217;t anything worth worrying about. As to the &#8220;dip&#8221; years, Pitchfork itself cites Funeral ( 2004 ) as possibly the last album ever to unite virtually everyone in gaining praise, and I&#8217;d say A Grand Don&#8217;t Come For Free ( 2004 ) and Guitar Romantic ( 2003 ) are criminally overlooked and, seeing how they&#8217;re kinda the same record, it doesn&#8217;t make much sense to have Is This It at No. 7 and Room On Fire ( 2003 ) nowhere in the Top 200. But that&#8217;s just me, maybe - again, this is all so terribly subjective. In any event, feel free to check out more of my ramblings at burkeslandedgentry.blogspot.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitchfork and Me: Top Albums of 2000-10 &#171; Grand Central at Noon</title>
		<link>http://matthewwettergreen.com/2009/10/02/pitchforks-top-200-albums-of-the-2000s-by-the-numbers/comment-page-1/#comment-186</link>
		<dc:creator>Pitchfork and Me: Top Albums of 2000-10 &#171; Grand Central at Noon</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://matthewwettergreen.com/?p=734#comment-186</guid>
		<description>[...] would rock their socks and they presented a list of the top 200 albums of the decade. They have graphs and everything. I guess someone finally figured out how to use [...]</description>
		<content:encoded><![CDATA[<p>[...] would rock their socks and they presented a list of the top 200 albums of the decade. They have graphs and everything. I guess someone finally figured out how to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fayza</title>
		<link>http://matthewwettergreen.com/2009/10/02/pitchforks-top-200-albums-of-the-2000s-by-the-numbers/comment-page-1/#comment-180</link>
		<dc:creator>Fayza</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://matthewwettergreen.com/?p=734#comment-180</guid>
		<description>This is a truly fascinating post, man.  Right on.</description>
		<content:encoded><![CDATA[<p>This is a truly fascinating post, man.  Right on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff r</title>
		<link>http://matthewwettergreen.com/2009/10/02/pitchforks-top-200-albums-of-the-2000s-by-the-numbers/comment-page-1/#comment-176</link>
		<dc:creator>jeff r</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://matthewwettergreen.com/?p=734#comment-176</guid>
		<description>I think some of this can be attributed to Pitchfork's authorial bias towards records that either (1) had the greatest impact on music that followed, or (2) represented the artistic peak of an artist or genre.  Because those attributes become clear over time, it makes sense they'd skew towards old records.

It follows, then, that there would be a significant drop off after these peaks.  Kid A and YHF, for example, stretched their respective genres as far as anyone could take them.  It would be interesting to see what records from 2003-2005 ranked, and whether they build on the 2000-2002 genres, or whether they do something new (like Person Pitch).  Based on that logic, Arcade Fire's Funeral, while an excellent record, should not be #2.</description>
		<content:encoded><![CDATA[<p>I think some of this can be attributed to Pitchfork&#8217;s authorial bias towards records that either (1) had the greatest impact on music that followed, or (2) represented the artistic peak of an artist or genre.  Because those attributes become clear over time, it makes sense they&#8217;d skew towards old records.</p>
<p>It follows, then, that there would be a significant drop off after these peaks.  Kid A and YHF, for example, stretched their respective genres as far as anyone could take them.  It would be interesting to see what records from 2003-2005 ranked, and whether they build on the 2000-2002 genres, or whether they do something new (like Person Pitch).  Based on that logic, Arcade Fire&#8217;s Funeral, while an excellent record, should not be #2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
